← Alle Australia Powerball-Ergebnisse
Australia Powerball Result
Thursday, 17 September 2015 · Draw #20150917
Gewinnzahlen
71621383940 10
Gewinnklassen
The published prize per winner for this draw. A tier with no winners rolls over.
| Vergleichen | Chance | Prize per winner |
|---|---|---|
| 6 Zahlen + 1 Zusatzzahl Jackpot | 1 in 76,767,600 | No winners |
| 6 Zahlen | 1 in 4,040,400 | No winners |
| 5 Zahlen + 1 Zusatzzahl | 1 in 376,312 | A$12,534 |
| 5 Zahlen | 1 in 19,806 | A$206.25 |
| 4 Zahlen + 1 Zusatzzahl | 1 in 9,123 | A$70.20 |
| 4 Zahlen | 1 in 480 | A$28.95 |
| 3 Zahlen + 1 Zusatzzahl | 1 in 641 | A$41.70 |
| 2 Zahlen + 1 Zusatzzahl | 1 in 110 | A$4.30 |
Australia Powerball results FAQ
What were the winning Australia Powerball numbers on 17 September 2015?
The winning Australia Powerball numbers on 17 September 2015 were 7, 16, 21, 38, 39, 40, plus the Zusatzzahl: 10.