← Alle California SuperLotto Plus-Ergebnisse
California SuperLotto Plus Result
Thursday, 10 December 2015 · Draw #20151210
Gewinnzahlen
711134047 22
Gewinnklassen
The published prize per winner for this draw. A tier with no winners rolls over.
| Vergleichen | Chance | Prize per winner |
|---|---|---|
| 5 Zahlen + 1 Zusatzzahl Jackpot | 1 in 41,416,353 | No winners |
| 5 Zahlen | 1 in 1,592,937 | $39,214 |
| 4 Zahlen + 1 Zusatzzahl | 1 in 197,221 | $1,633 |
| 4 Zahlen | 1 in 7,585 | $76.00 |
| 3 Zahlen + 1 Zusatzzahl | 1 in 4,810 | $50.00 |
| 3 Zahlen | 1 in 185 | $9.00 |
| 2 Zahlen + 1 Zusatzzahl | 1 in 361 | $10.00 |
| 1 Zahl + 1 Zusatzzahl | 1 in 74 | $2.00 |
| 1 Zusatzzahl only | 1 in 49 | $1.00 |
California SuperLotto Plus results FAQ
What were the winning California SuperLotto Plus numbers on 10 December 2015?
The winning California SuperLotto Plus numbers on 10 December 2015 were 7, 11, 13, 40, 47, plus the Zusatzzahl: 22.