← Kaikki Australia Powerball-tulokset
Australia Powerball Result
Thursday, 02 April 2020 · Draw #20200402
Oikeat numerot
131417192226 18
Jackpot A$3 Million
Voittoluokat
The published prize per winner for this draw. A tier with no winners rolls over.
| Osumat | Todennäköisyys | Prize per winner |
|---|---|---|
| 7 numeroa + 1 lisänumero Jackpot | 1 in 134,490,400 | A$3M |
| 7 numeroa | 1 in 7,078,443 | A$35,188 |
| 6 numeroa + 1 lisänumero | 1 in 686,176 | A$6,325 |
| 6 numeroa | 1 in 36,115 | A$439.30 |
| 5 numeroa + 1 lisänumero | 1 in 16,943 | A$171.50 |
| 5 numeroa | 1 in 892 | A$42.60 |
| 4 numeroa + 1 lisänumero | 1 in 1,173 | A$74.75 |
| 3 numeroa + 1 lisänumero | 1 in 188 | A$18.25 |
| 2 numeroa + 1 lisänumero | 1 in 66 | A$11.10 |
Australia Powerball results FAQ
What were the winning Australia Powerball numbers on 2 April 2020?
The winning Australia Powerball numbers on 2 April 2020 were 1, 3, 14, 17, 19, 22, 26, plus the lisänumero: 18.
What was the Australia Powerball jackpot on 2 April 2020?
The advertised Australia Powerball jackpot for the 2 April 2020 draw was A$3 Million.