← Όλα τα αποτελέσματα Australia Powerball
Australia Powerball Result
Thursday, 10 September 2020 · Draw #20200910
Νικήτριες στήλες
28910192329 14
Jackpot A$40 Million
Κατηγορίες κερδών
The published prize per winner for this draw. A tier with no winners rolls over.
| Επιτυχίες | Πιθανότητα | Prize per winner |
|---|---|---|
| 7 αριθμοί + 1 επιπλέον αριθμός Jackpot | 1 in 134,490,400 | A$40M |
| 7 αριθμοί | 1 in 7,078,443 | A$169,496 |
| 6 αριθμοί + 1 επιπλέον αριθμός | 1 in 686,176 | A$3,603 |
| 6 αριθμοί | 1 in 36,115 | A$353.35 |
| 5 αριθμοί + 1 επιπλέον αριθμός | 1 in 16,943 | A$148.00 |
| 5 αριθμοί | 1 in 892 | A$38.20 |
| 4 αριθμοί + 1 επιπλέον αριθμός | 1 in 1,173 | A$69.15 |
| 3 αριθμοί + 1 επιπλέον αριθμός | 1 in 188 | A$17.45 |
| 2 αριθμοί + 1 επιπλέον αριθμός | 1 in 66 | A$10.75 |
Australia Powerball results FAQ
What were the winning Australia Powerball numbers on 10 September 2020?
The winning Australia Powerball numbers on 10 September 2020 were 2, 8, 9, 10, 19, 23, 29, plus the επιπλέον αριθμός: 14.
What was the Australia Powerball jackpot on 10 September 2020?
The advertised Australia Powerball jackpot for the 10 September 2020 draw was A$40 Million.