Notare che la data dell'estrazione potrebbe essere differente a causa dei fusi orari.
Numeri vincenti
Risultati Powerball - 16 agosto 2017
Divisioni | Combinazione | Probabilità di vittoria | Premio |
---|---|---|---|
1 | 5 + 1 | 1:292 201 338 | Nessun vincitore |
2 | 5 | 1:11 688 053 | €882 768.36 |
3 | 4 + 1 | 1:913 129 | €44 138.42 |
4 | 4 | 1:36 525 | €88.28 |
5 | 3 + 1 | 1:14 494 | €88.28 |
6 | 3 | 1:579 | €6.18 |
7 | 2 + 1 | 1:701 | €6.18 |
8 | 1 + 1 | 1:92 | €3.53 |
9 | 0 + 1 | 1:38 | €3.53 |
Upcoming Powerball draws
Powerball - mercoledì, 20 febbraio 2019Powerball - sabato, 23 febbraio 2019
- Più lotterie
-
€662,100,000Estrazione fra: -GIOCA ADESSO
-
€423,700,000Estrazione fra: -GIOCA ADESSO
-
€176,000,000Estrazione fra: -GIOCA ADESSO