← Tutti i risultati Powerball
Powerball Result
Thursday, 09 April 2020 · Draw #20200409
Numeri vincenti
237394854 5
Jackpot $190 Million
Categorie di premi
The published prize per winner for this draw. A tier with no winners rolls over.
| Combinazione | Probabilità | Prize per winner |
|---|---|---|
| 5 numeri + 1 Powerball Jackpot | 1 in 292,201,338 | $190M |
| 5 numeri | 1 in 11,688,053 | $1M |
| 4 numeri + 1 Powerball | 1 in 913,129 | $50,000 |
| 4 numeri | 1 in 36,525 | $100.00 |
| 3 numeri + 1 Powerball | 1 in 14,494 | $100.00 |
| 3 numeri | 1 in 579 | $7.00 |
| 2 numeri + 1 Powerball | 1 in 701 | $7.00 |
| 1 numero + 1 Powerball | 1 in 92 | $4.00 |
| 1 Powerball only | 1 in 38 | $4.00 |
Powerball results FAQ
What were the winning Powerball numbers on 9 April 2020?
The winning Powerball numbers on 9 April 2020 were 2, 37, 39, 48, 54, plus the Powerball: 5.
What was the Powerball jackpot on 9 April 2020?
The advertised Powerball jackpot for the 9 April 2020 draw was $190 Million.