New Zealand Powerball Hot & Cold Numbers
Every New Zealand Powerball number ranked across 346 recorded draws.
Hottest 10
| Number | Times drawn |
|---|---|
| 13 | 66 |
| 10 | 65 |
| 17 | 62 |
| 24 | 61 |
| 12 | 60 |
| 40 | 60 |
| 21 | 59 |
| 22 | 57 |
| 32 | 57 |
| 28 | 56 |
❄️ Coldest 10
| Number | Times drawn |
|---|---|
| 39 | 29 |
| 18 | 41 |
| 8 | 42 |
| 26 | 43 |
| 7 | 44 |
| 16 | 45 |
| 36 | 45 |
| 23 | 46 |
| 4 | 47 |
| 35 | 48 |
⏳ Most overdue 10
| Number | Draws since | Last drawn |
|---|---|---|
| 36 | 21 | 24 Jun 2026 |
| 7 | 19 | 1 Jul 2026 |
| 6 | 15 | 15 Jul 2026 |
| 10 | 15 | 15 Jul 2026 |
| 1 | 12 | 25 Jul 2026 |
| 12 | 12 | 25 Jul 2026 |
| 18 | 12 | 25 Jul 2026 |
| 29 | 12 | 25 Jul 2026 |
| 33 | 11 | 29 Jul 2026 |
| 26 | 10 | 1 Aug 2026 |
Full frequency table
| Number | Times drawn | Draws since last | Last drawn |
|---|---|---|---|
| 1 | 51 | 12 | 25 Jul 2026 |
| 2 | 55 | 2 | 29 Aug 2026 |
| 3 | 50 | 0 | 5 Sep 2026 |
| 4 | 47 | 1 | 2 Sep 2026 |
| 5 | 50 | 2 | 29 Aug 2026 |
| 6 | 54 | 15 | 15 Jul 2026 |
| 7 | 44 | 19 | 1 Jul 2026 |
| 8 | 42 | 1 | 2 Sep 2026 |
| 9 | 51 | 8 | 8 Aug 2026 |
| 10 | 65 | 15 | 15 Jul 2026 |
| 11 | 55 | 3 | 26 Aug 2026 |
| 12 | 60 | 12 | 25 Jul 2026 |
| 13 | 66 | 3 | 26 Aug 2026 |
| 14 | 55 | 0 | 5 Sep 2026 |
| 15 | 49 | 6 | 15 Aug 2026 |
| 16 | 45 | 0 | 5 Sep 2026 |
| 17 | 62 | 6 | 15 Aug 2026 |
| 18 | 41 | 12 | 25 Jul 2026 |
| 19 | 49 | 5 | 19 Aug 2026 |
| 20 | 49 | 2 | 29 Aug 2026 |
| 21 | 59 | 3 | 26 Aug 2026 |
| 22 | 57 | 1 | 2 Sep 2026 |
| 23 | 46 | 0 | 5 Sep 2026 |
| 24 | 61 | 2 | 29 Aug 2026 |
| 25 | 55 | 1 | 2 Sep 2026 |
| 26 | 43 | 10 | 1 Aug 2026 |
| 27 | 53 | 3 | 26 Aug 2026 |
| 28 | 56 | 7 | 12 Aug 2026 |
| 29 | 49 | 12 | 25 Jul 2026 |
| 30 | 51 | 10 | 1 Aug 2026 |
| 31 | 52 | 0 | 5 Sep 2026 |
| 32 | 57 | 1 | 2 Sep 2026 |
| 33 | 55 | 11 | 29 Jul 2026 |
| 34 | 56 | 0 | 5 Sep 2026 |
| 35 | 48 | 8 | 8 Aug 2026 |
| 36 | 45 | 21 | 24 Jun 2026 |
| 37 | 52 | 4 | 22 Aug 2026 |
| 38 | 52 | 1 | 2 Sep 2026 |
| 39 | 29 | 3 | 26 Aug 2026 |
| 40 | 60 | 4 | 22 Aug 2026 |
"Hot" and "cold" are just historical counts. They don't make any number more or less likely to appear next — every New Zealand Powerball draw is independent.