← All Australia Powerball results
Australia Powerball Result
Thursday, 10 April 2025 · Draw #20250410
Winning numbers
15192223253234 2
Jackpot A$20 Million
Prize tiers
The published prize per winner for this draw. A tier with no winners rolls over.
| Match | Odds | Prize per winner |
|---|---|---|
| 7 numbers + 1 Powerball Jackpot | 1 in 134,490,400 | A$20M |
| 7 numbers | 1 in 7,078,443 | A$210,020 |
| 6 numbers + 1 Powerball | 1 in 686,176 | A$10,657 |
| 6 numbers | 1 in 36,115 | A$555.80 |
| 5 numbers + 1 Powerball | 1 in 16,943 | A$187.65 |
| 5 numbers | 1 in 892 | A$49.65 |
| 4 numbers + 1 Powerball | 1 in 1,173 | A$82.45 |
| 3 numbers + 1 Powerball | 1 in 188 | A$21.30 |
| 2 numbers + 1 Powerball | 1 in 66 | A$12.40 |
Australia Powerball results FAQ
What were the winning Australia Powerball numbers on 10 April 2025?
The winning Australia Powerball numbers on 10 April 2025 were 15, 19, 22, 23, 25, 32, 34, plus the Powerball: 2.
What was the Australia Powerball jackpot on 10 April 2025?
The advertised Australia Powerball jackpot for the 10 April 2025 draw was A$20 Million.