← All Australia Powerball results
Australia Powerball Result
Thursday, 09 October 2025 · Draw #20251009
Winning numbers
10111520212428 20
Jackpot A$50 Million
Prize tiers
The published prize per winner for this draw. A tier with no winners rolls over.
| Match | Odds | Prize per winner |
|---|---|---|
| 7 numbers + 1 Powerball Jackpot | 1 in 134,490,400 | A$25M |
| 7 numbers | 1 in 7,078,443 | A$121,536 |
| 6 numbers + 1 Powerball | 1 in 686,176 | A$12,443 |
| 6 numbers | 1 in 36,115 | A$627.40 |
| 5 numbers + 1 Powerball | 1 in 16,943 | A$175.60 |
| 5 numbers | 1 in 892 | A$44.95 |
| 4 numbers + 1 Powerball | 1 in 1,173 | A$74.85 |
| 3 numbers + 1 Powerball | 1 in 188 | A$19.80 |
| 2 numbers + 1 Powerball | 1 in 66 | A$11.85 |
Australia Powerball results FAQ
What were the winning Australia Powerball numbers on 9 October 2025?
The winning Australia Powerball numbers on 9 October 2025 were 10, 11, 15, 20, 21, 24, 28, plus the Powerball: 20.
What was the Australia Powerball jackpot on 9 October 2025?
The advertised Australia Powerball jackpot for the 9 October 2025 draw was A$50 Million.