← All Mega Millions results
Mega Millions Result
Saturday, 04 April 2026 · Draw #20260404
Winning numbers
3145626368 15
Jackpot $90 Million
Prize tiers
The published prize per winner for this draw. A tier with no winners rolls over.
| Match | Odds | Prize per winner |
|---|---|---|
| 5 numbers + 1 Mega Ball Jackpot | 1 in 302,575,350 | $90M |
| 5 numbers | 1 in 12,607,306 | No winners |
| 4 numbers + 1 Mega Ball | 1 in 931,001 | $10,000 |
| 4 numbers | 1 in 38,792 | $500.00 |
| 3 numbers + 1 Mega Ball | 1 in 14,547 | $200.00 |
| 3 numbers | 1 in 606 | $10.00 |
| 2 numbers + 1 Mega Ball | 1 in 693 | $10.00 |
| 1 number + 1 Mega Ball | 1 in 89 | $7.00 |
| 1 Mega Ball only | 1 in 37 | $5.00 |
Mega Millions results FAQ
What were the winning Mega Millions numbers on 4 April 2026?
The winning Mega Millions numbers on 4 April 2026 were 31, 45, 62, 63, 68, plus the Mega Ball: 15.
What was the Mega Millions jackpot on 4 April 2026?
The advertised Mega Millions jackpot for the 4 April 2026 draw was $90 Million.