← All Powerball Max results
Powerball Max Result
Tuesday, 09 December 2025 · Draw #20251209
Winning numbers
832525664 23
Jackpot $1.7 Billion
Prize tiers
The published prize per winner for this draw. A tier with no winners rolls over.
| Match | Odds | Prize per winner |
|---|---|---|
| 5 numbers + 1 Powerball Jackpot | 1 in 292,201,338 | $1.7B |
| 5 numbers | 1 in 11,688,053 | $1M |
| 4 numbers + 1 Powerball | 1 in 913,129 | $50,000 |
| 4 numbers | 1 in 36,525 | $100.00 |
| 3 numbers + 1 Powerball | 1 in 14,494 | $100.00 |
| 3 numbers | 1 in 579 | $7.00 |
| 2 numbers + 1 Powerball | 1 in 701 | $7.00 |
| 1 number + 1 Powerball | 1 in 92 | $4.00 |
| 1 Powerball only | 1 in 38 | $4.00 |
Powerball Max results FAQ
What were the winning Powerball Max numbers on 9 December 2025?
The winning Powerball Max numbers on 9 December 2025 were 8, 32, 52, 56, 64, plus the Powerball: 23.
What was the Powerball Max jackpot on 9 December 2025?
The advertised Powerball Max jackpot for the 9 December 2025 draw was $1.7 Billion.