← Усі результати South Africa Powerball
South Africa Powerball Result
Tuesday, 29 December 2020 · Draw #20201229
Виграшні номери
1517242830 19
Jackpot R32 Million
Призові категорії
The published prize per winner for this draw. A tier with no winners rolls over.
| Співпадіння | Шанс | Prize per winner |
|---|---|---|
| 5 числа + 1 додаткове число Jackpot | 1 in 42,375,200 | R32M |
| 5 числа | 1 in 2,230,274 | R224,966 |
| 4 числа + 1 додаткове число | 1 in 188,334 | R10,063 |
| 4 числа | 1 in 9,912 | R787.00 |
| 3 числа + 1 додаткове число | 1 in 4,280 | R492.30 |
| 3 числа | 1 in 225 | R19.40 |
| 2 числа + 1 додаткове число | 1 in 299 | R22.00 |
| 1 число + 1 додаткове число | 1 in 57 | R15.00 |
| 1 додаткове число only | 1 in 35 | R10.00 |
South Africa Powerball results FAQ
What were the winning South Africa Powerball numbers on 29 December 2020?
The winning South Africa Powerball numbers on 29 December 2020 were 15, 17, 24, 28, 30, plus the додаткове число: 19.
What was the South Africa Powerball jackpot on 29 December 2020?
The advertised South Africa Powerball jackpot for the 29 December 2020 draw was R32 Million.