Texas All or Nothing Morning Hot & Cold Numbers
Every Texas All or Nothing Morning number ranked across 79 recorded draws.
Heißeste 10
| Zahl | Anzahl der Ziehungen |
|---|---|
| 7 | 50 |
| 5 | 46 |
| 3 | 44 |
| 23 | 44 |
| 6 | 43 |
| 4 | 42 |
| 15 | 42 |
| 16 | 42 |
| 17 | 42 |
| 19 | 42 |
❄️ Kälteste 10
| Zahl | Anzahl der Ziehungen |
|---|---|
| 8 | 31 |
| 10 | 32 |
| 9 | 33 |
| 1 | 35 |
| 14 | 35 |
| 12 | 36 |
| 13 | 37 |
| 11 | 38 |
| 22 | 38 |
| 2 | 39 |
⏳ Überfälligste 10
| Zahl | Ziehungen seit | Zuletzt gezogen |
|---|---|---|
| 17 | 6 | 26 Aug 2026 |
| 12 | 3 | 29 Aug 2026 |
| 15 | 3 | 29 Aug 2026 |
| 7 | 2 | 31 Aug 2026 |
| 21 | 2 | 31 Aug 2026 |
| 23 | 2 | 31 Aug 2026 |
| 1 | 1 | 1 Sep 2026 |
| 3 | 1 | 1 Sep 2026 |
| 9 | 1 | 1 Sep 2026 |
| 11 | 1 | 1 Sep 2026 |
Vollständige Häufigkeitstabelle
| Zahl | Anzahl der Ziehungen | Ziehungen seit letzter | Zuletzt gezogen |
|---|---|---|---|
| 1 | 35 | 1 | 1 Sep 2026 |
| 2 | 39 | 0 | 2 Sep 2026 |
| 3 | 44 | 1 | 1 Sep 2026 |
| 4 | 42 | 0 | 2 Sep 2026 |
| 5 | 46 | 0 | 2 Sep 2026 |
| 6 | 43 | 0 | 2 Sep 2026 |
| 7 | 50 | 2 | 31 Aug 2026 |
| 8 | 31 | 0 | 2 Sep 2026 |
| 9 | 33 | 1 | 1 Sep 2026 |
| 10 | 32 | 0 | 2 Sep 2026 |
| 11 | 38 | 1 | 1 Sep 2026 |
| 12 | 36 | 3 | 29 Aug 2026 |
| 13 | 37 | 1 | 1 Sep 2026 |
| 14 | 35 | 0 | 2 Sep 2026 |
| 15 | 42 | 3 | 29 Aug 2026 |
| 16 | 42 | 0 | 2 Sep 2026 |
| 17 | 42 | 6 | 26 Aug 2026 |
| 18 | 39 | 0 | 2 Sep 2026 |
| 19 | 42 | 0 | 2 Sep 2026 |
| 20 | 39 | 0 | 2 Sep 2026 |
| 21 | 39 | 2 | 31 Aug 2026 |
| 22 | 38 | 1 | 1 Sep 2026 |
| 23 | 44 | 2 | 31 Aug 2026 |
| 24 | 40 | 0 | 2 Sep 2026 |
"Hot" and "cold" are just historical counts. They don't make any number more or less likely to appear next — every Texas All or Nothing Morning draw is independent.