← Kaikki New Zealand Powerball-tulokset
New Zealand Powerball Result
Wednesday, 09 April 2025 · Draw #20250409
Oikeat numerot
81415212433 1
Jackpot €10 Million
Voittoluokat
The published prize per winner for this draw. A tier with no winners rolls over.
| Osumat | Todennäköisyys | Prize per winner |
|---|---|---|
| 6 numeroa + 1 lisänumero Jackpot | 1 in 38,383,800 | €10M |
| 6 numeroa | 1 in 3,838,380 | €333,333 |
| 5 numeroa + 1 lisänumero | 1 in 6,397,300 | €16,280 |
| 5 numeroa | 1 in 639,730 | €26,887 |
| 5 numeroa + 1 lisänumero | 1 in 193,858 | €575.00 |
| 5 numeroa | 1 in 19,386 | €637.00 |
| 4 numeroa + 1 lisänumero | 1 in 77,543 | €61.00 |
| 4 numeroa | 1 in 7,754 | €60.00 |
| 4 numeroa + 1 lisänumero | 1 in 4,846 | €28.00 |
| 4 numeroa | 1 in 485 | €30.00 |
| 3 numeroa + 1 lisänumero | 1 in 3,635 | €20.00 |
| 3 numeroa | 1 in 363 | €24.00 |
| 3 numeroa + 1 lisänumero | 1 in 352 | €15.00 |
| 3 numeroa | 1 in 35 | €2.00 |
New Zealand Powerball results FAQ
What were the winning New Zealand Powerball numbers on 9 April 2025?
The winning New Zealand Powerball numbers on 9 April 2025 were 8, 14, 15, 21, 24, 33, plus the lisänumero: 1.
What was the New Zealand Powerball jackpot on 9 April 2025?
The advertised New Zealand Powerball jackpot for the 9 April 2025 draw was €10 Million.