← Kaikki Powerball-tulokset
Powerball Result
Thursday, 16 April 2020 · Draw #20200416
Oikeat numerot
1012333641 2
Jackpot $22 Million
Voittoluokat
The published prize per winner for this draw. A tier with no winners rolls over.
| Osumat | Todennäköisyys | Prize per winner |
|---|---|---|
| 5 numeroa + 1 Powerball Jackpot | 1 in 292,201,338 | $22M |
| 5 numeroa | 1 in 11,688,053 | $1M |
| 4 numeroa + 1 Powerball | 1 in 913,129 | $50,000 |
| 4 numeroa | 1 in 36,525 | $100.00 |
| 3 numeroa + 1 Powerball | 1 in 14,494 | $100.00 |
| 3 numeroa | 1 in 579 | $7.00 |
| 2 numeroa + 1 Powerball | 1 in 701 | $7.00 |
| 1 numero + 1 Powerball | 1 in 92 | $4.00 |
| 1 Powerball only | 1 in 38 | $4.00 |
Powerball results FAQ
What were the winning Powerball numbers on 16 April 2020?
The winning Powerball numbers on 16 April 2020 were 10, 12, 33, 36, 41, plus the Powerball: 2.
What was the Powerball jackpot on 16 April 2020?
The advertised Powerball jackpot for the 16 April 2020 draw was $22 Million.