← Все результаты Powerball
Powerball Result
Thursday, 16 April 2020 · Draw #20200416
Выигрышные номера
1012333641 2
Jackpot $22 Million
Призовые категории
The published prize per winner for this draw. A tier with no winners rolls over.
| Совпадения | Шанс | Prize per winner |
|---|---|---|
| 5 числа + 1 Powerball Jackpot | 1 in 292,201,338 | $22M |
| 5 числа | 1 in 11,688,053 | $1M |
| 4 числа + 1 Powerball | 1 in 913,129 | $50,000 |
| 4 числа | 1 in 36,525 | $100.00 |
| 3 числа + 1 Powerball | 1 in 14,494 | $100.00 |
| 3 числа | 1 in 579 | $7.00 |
| 2 числа + 1 Powerball | 1 in 701 | $7.00 |
| 1 число + 1 Powerball | 1 in 92 | $4.00 |
| 1 Powerball only | 1 in 38 | $4.00 |
Powerball results FAQ
What were the winning Powerball numbers on 16 April 2020?
The winning Powerball numbers on 16 April 2020 were 10, 12, 33, 36, 41, plus the Powerball: 2.
What was the Powerball jackpot on 16 April 2020?
The advertised Powerball jackpot for the 16 April 2020 draw was $22 Million.