Jackpot
€338.2
Millió
Osztályok | Találat | Nyerési arány | Nyereményösszeg |
---|---|---|---|
1 | 6 | 1:13 983 816 | Nincs nyertes |
2 | 5 + 1 | 1:2 330 636 | Nincs nyertes |
3 | 5 | 1:55 492 | $2 157.50≈€1 399.79 |
4 | 4 | 1:1 033 | $79.90≈€51.84 |
5 | 3 | 1:57 | $10.00≈€6.49 |
6 | 2 + 1 | 1:81 | $5.00≈€3.24 |
7 | 2 | 1:8 | $3.00≈€1.95 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.