← Svi South Africa Powerball rezultati
South Africa Powerball Result
Tuesday, 09 June 2020 · Draw #20200609
Pobednički brojevi
537434950 3
Jackpot R40 Million
Nivoi dobitaka
The published prize per winner for this draw. A tier with no winners rolls over.
| Kombinacija | Šansa | Prize per winner |
|---|---|---|
| 5 brojeva + 1 dodatni broj Jackpot | 1 in 42,375,200 | R40M |
| 5 brojeva | 1 in 2,230,274 | R189,608 |
| 4 brojeva + 1 dodatni broj | 1 in 188,334 | R12,498 |
| 4 brojeva | 1 in 9,912 | R1,216 |
| 3 brojeva + 1 dodatni broj | 1 in 4,280 | R566.90 |
| 3 brojeva | 1 in 225 | R24.80 |
| 2 brojeva + 1 dodatni broj | 1 in 299 | R25.20 |
| 1 broj + 1 dodatni broj | 1 in 57 | R15.00 |
| 1 dodatni broj only | 1 in 35 | R10.00 |
South Africa Powerball results FAQ
What were the winning South Africa Powerball numbers on 9 June 2020?
The winning South Africa Powerball numbers on 9 June 2020 were 5, 37, 43, 49, 50, plus the dodatni broj: 3.
What was the South Africa Powerball jackpot on 9 June 2020?
The advertised South Africa Powerball jackpot for the 9 June 2020 draw was R40 Million.