Note that the draw date may differ due to local time zones
Winning numbers
6
19
24
43
44
33
Mega Millions Results - 30 August 2013
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 1 | 1:175 711 538 | No winner |
2 | 5 | 1:3 904 701 | €201 808.20 |
3 | 4 + 1 | 1:689 065 | €8 072.33 |
4 | 4 | 1:15 313 | €121.08 |
5 | 3 + 1 | 1:13 781 | €121.08 |
6 | 3 | 1:360 | €5.65 |
7 | 2 + 1 | 1:844 | €8.07 |
8 | 1 + 1 | 1:141 | €2.42 |
9 | 0 + 1 | 1:75 | €1.61 |
Upcoming Mega Millions draws
Mega Millions - Saturday, 21 April 2018Mega Millions - Wednesday, 25 April 2018
Mega Millions - Saturday, 28 April 2018