Note that the draw date may differ due to local time zones
Winning numbers
3
31
50
58
59
6
Mega Millions Results - 28 February 2014
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 1 | 1:175 711 538 | No winner |
2 | 5 | 1:3 904 701 | €821 827.74 |
3 | 4 + 1 | 1:689 065 | €4 109.14 |
4 | 4 | 1:15 313 | €410.91 |
5 | 3 + 1 | 1:13 781 | €41.09 |
6 | 3 | 1:360 | €4.11 |
7 | 2 + 1 | 1:844 | €4.11 |
8 | 1 + 1 | 1:141 | €1.64 |
9 | 0 + 1 | 1:75 | €0.82 |
Upcoming Mega Millions draws
Mega Millions - Saturday, 28 April 2018Mega Millions - Wednesday, 2 May 2018
Mega Millions - Saturday, 5 May 2018